| |
| February | ScanEagle achieves 10,000 flight hours in support of Australian Army operations in Iraq and Afghanistan
|
| |
| December | Insitu closes $25M Series D from Battery Ventures
|
| December | Insitu CEO Steve Sliwa is named CEO of the year by Washington CEO Magazine
|
November
| ScanEagle becomes the first UAV to operate from a US Navy Destroyer
|
October
| Insitu ranks #4 on the Deloitte Washington State Fast 50 list
|
| September | Insitu ranks #87 on the Inc. Magazine Fast 5000 list
|
| September | ScanEagle logs 700 Navy shipboard recoveries and 50,000 flight hours
|
| August | Insitu unveils the new Integrator UAS
|
| July | Boeing is awarded U.S. Marine Corps contract to extend ScanEagle services
|
June
| Boeing Australia Limited is awarded an AUD$20 million contract to provide ScanEagle ISR services to the Australian Army in Afghanistan |
| April | Insitu reaches a record of 14,000 hours flown since the beginning of the year. Total operational flight time crosses 45,000 hours |
| April | ScanEagle logs 1,000 flight hours in support of the Australian Army in Iraq |
| April | Insitu aircraft surpass 3,000 hours of commercial flight operations |
March
| Insitu receives the Department of Homeland Security Safety Act Certification for ScanEagle and Insight
|
| February | ScanEagle achieves compliance with the NATO UAV Interoperability Standard (STANAG 4586) |
| January | Insitu breaks a new endurance barrier with its heavy-fuel engine equipped ScanEagle. The new configuration flies for 28 hours and 44 minutes using JP5 heavy fuel. |
January
| Boeing Australia Limited announces a contract award to provide ScanEagle ISR services to the Australian Army |
| |
| Dec 31 | Insitu hits a record high of 20,941 total hours flown in one year. This brings the overall total hours flown to 30,708, with 28,130 of those being flown for the USMC and the USN. |
| Dec 22 | The Australian Army begins operating ScanEagle in Iraq. |
| Nov 9 | ScanEagle UAS completes a record-breaking 22 hour 8 minute endurance flight. |
| Oct 19 | Insitu is ranked as the 30th fastest growing company in North America on Deloitte's 2006 Technology Fast 500. Insitu attributes its 9,140% revenue growth to its continued dedication to flexible problem solving, continued innovation, and a top notch team of employees. |
| Oct 4 | Insitu takes First Place in the Pacific Northwest's Fastest Growing Technology Companies in Deloitte's Technology Fast 50. |
| Aug 29 | IMSAR and Insitu introduce the one-pound Nano-SAR, a micro miniature synthetic aperture radar |
| June 30 | Insitu participates in NASA / US Forest service flight demonstration in central California |
| June 24 | Insitu hits the big time, hiring its 200th employee! |
| May 26 | ScanEagle is called in to monitor the Iraqi Khwar Al Amaya oil terminal fire |
| May 24 | Steven M. Sliwa, President and CEO of Insitu, is named as a finalist in the Ernst & Young Entrepreneur Of The Year® Award for the Pacific Northwest region. |
| May 8 | Insitu, Inc. secures series C financing from Battery Ventures |
| Feb 28 | ScanEagle surpasses 10,000 combat flight hours in less than two years. |
| Jan 13 | Principal Deputy Under Secretary of Defense for Policy, Mr. Ryan Henry, visits Insitu. |
| |
| Oct 4 | Insitu is ranked 10th in the Deloitte & Touche Technology Fast 50 within the state of Washington. Insitu ranks 169th within Deloitte's National Tech Fast 500 |
| Oct 1 | Insitu's 125th employee is hired today! |
| Aug 15 | Insitu exceeds 100 production vehicles |
| Jul 20 | ScanEagle Completes JFCOM Exercise Extended Awareness at Ft. Huachuca, Ariz. |
| Jul 16 | ScanEagle Deploys with ESG-3 Aboard the USS Cleveland |
| Jul 16-17 | ScanEagle Participates as the only UAV in the Royal International Air Tattoo (Fairford, UK) |
| Jul 14 | ScanEagle Exceeds 4,000 Combat Hours in Iraq |
| Jul 14 | USMC Awards Additional 12-months of ScanEagle Service in Iraq |
| Jun 11 | ScanEagle Launches and Recovers from USS Cleveland |
| Jun 6 | ScanEagle Exceeds 3,000 Combat Hours in Iraq |
| May 15 | Insitu Reaches Employee #70 |
| May 5 | Insitu Participates in Convoy Support Demo in Indian Springs |
| Apr 22 | Insitu is selected by the Department of Defense to host a Secretary of Defense Fellow for one year. |
| Apr 14 | ScanEagle Participates in Live-Fire Demonstration for the DARPA Program Composition of Embedded Systems (PCES) at the White Sands Missile Range |
| Mar 28 | ScanEagle Exceeds 2,000 hours in Iraq |
| Mar 21 | ScanEagle Supports Convoy Escort Demonstration at Ft. Blanding for the UAV Battlelab with several ScanEagle hand-offs to a moving Humvee in a convoy |
| Mar 4 | ScanEagle Flies in UK Ministry of Defense Joint UAV Experimentation Program (JUEP) |
| Jan 8 | ScanEagle and Sea Fox demonstrate joint operations |
| |
| Dec 18 | ScanEagle Flies in convoy demo in Indian Springs, Nev. for USAF UAV Battlelab |
| Sep 4 | SeaScan Operates from the vessel Shackleton in the open ocean |
| Aug 5 | World Record for Ship-Based Endurance Flight of 16 hours 45 mins |
| Aug 4 | First Autonomous Night Landing on a Moving Ship |
| July | ScanEagle Deploys to Iraq with USMC I-MEF |
| Jun 12-22 | ScanEagle Participates in Forward Look III Exercise at Cherry Point, NC with Shadow and Predator |
| May 20 | New Endurance Mark Established of 20.1 hours |
| May 19 | Insitu, incorporated in 1994, turns ten years old. Happy birthday! |
| Apr 28 | SeaScan completes First Autonomous Flight on Moving Ship with perfect launch and recovery |
| Apr 24 | Insitu Moves into New 25,000 sq ft Facility |
| Mar 28-31 | ScanEagle Participates in Forward Look Exercise at Ft. Huachuca, Ariz. And Demonstrates Cooperative Operations with the Predator |
| Mar 19 | ScanEagle successfully demonstrates its improved ObjectTracker software |
| Mar 11 | ScanEagle achieves an altitude of over 19,300 feet |
| Jan 18 | ScanEagle demonstrates first Autonomous SkyHook Recovery |
| Jan 10 | Insitu-Fugro Partnership for GeoRanger Development |
| |
| Nov 12 | ScanEagle Demonstrates Communications Relay with Enhanced Position Locating and Reporting System (EPLRS) |
| Oct 12 | Flight Demonstration for UK Ministry of Defense |
| Aug 26 | ScanEagles Demonstrate Ability to Fly Together, or Swarm |
| | Boeing/Insitu Achieves Endurance Milestones with 15+ Hour Flight |
| Jul 14 | ScanEagle Completes Successful Demonstration Flight at NAVAIR/AUVSI Webster Field UAV Air Show |
| Feb 7 | Insitu Highlighted in Deputy Under Secretary of Defense Study "Transforming the Defense Industrial Base: A Roadmap" |
| Jan 29 | The Insitu Group participates in Joint Military Exercise 'Giant Shadow' and Demonstrates Communications Relay and Surveillance Capabilities in Adverse Conditions |
| |
| | SuperWedge Pneumatic Catapult Development with Innovations to original Wedge Catapult |
| Mar | Insitu - Boeing Partnership for ScanEagle Development |
| Feb | Insitu Has Three Employees |
| |
| | SeaScan Prototype Developed for the Commercial Fishing Industry |
| | Wedge Pneumatic Catapult Development and Patent |
| | SkyHook Development and Patent |
| | Gyro Stabilized Video System Development |
| |
| Jun | 1000 flight hours with Aerosonde |
| |
| | Joint Insitu/ES&S Program Ends |
| Aug 20-21 | First Atlantic Crossing by a UAV Accomplished by Aerosonde Laima |
| |
| | Field trials conducted in North America, Australia, and Asia |
| |
| | Insitu licenses the Aerosonde core technology to SES Pty Ltd (now ES&S) and joined a program with ES&S and the BOM for joint development |
| |
| May 19 | Insitu incorporated as The Insitu Group, Inc. in Bingen, Washington by Tad McGeer and Andy von Flotow |
| |
| | Insitu Founded by Dr. Tad McGeer |